
HEALTH RESULTS
vWD Clear by Parentage
Hip Score - (5.3) = 8
RESULTS
17CC's, 15 BOB's, 3+RCC's
Top Dobermann Puppy 2007
Qualified for Pet Plan Junior Stakes Final October 2008
Overall Winner of Champion Stakes at Leeds Champ Show, Qualifying him for the Grand Final on 31st Jan 2009
Ch Amazon Talk of the Devil JW, a Dobermann of the highest station, made right, all male with substance & quality, the best legs & feet, still a youngster, I awarded him his first CC & BOB at Midland Counties, and rated him highly then. Sired by another great favourite of mine, the top winning Ch/Ir Ch Supetas Enufs Enuf for Cooley. We are talking about the crème de la crème of Dobermanns here. Jean Lanning
Pedigree
| Ch. Supeta's Enuf's Enuf for Cooley | Ch. Supeta's Positively Perfect for Cooley | Nemesis Feo V Koepsel At Sallate | Int CH Graaf Quirinus Van Neerlands Stamm |
| Ch. Kalina V Norden Stamm | |||
| Ch. Supeta's Orangina | Ch. Jowendy's Kilowatt | ||
| Ch. Jowendy's Kia-Ora | |||
| Jowendy's Enuf Said for Supeta | Victor V Roveline | Int CH Alfa Adelante Del Citone | |
| Quercia V Roveline | |||
| Jowndy's Strikes Again | Dobermoray April Fool | ||
| Jowendy's Wild Child | |||
| Ch. Amazon What's Up Pussycat J.W. | Jowendy's Robin The Hood | Victor Van Roveline | Int CH Alfa Adelante Del Citone |
| Quercia Van Roveline | |||
| Jowndy's Strikes Again | Dobermoray April Fool | ||
| Jowendy's Wild Child | |||
| Ch. Amazon Sinful Skinful | Ch. Amazon Brahm's 'N' Lizt | Ch. Metexa Movie Master | |
| Clians Tanya | |||
| Maelstrom Mor Than a Feeling at Amazon | Ch. Jowendy's Kilowatt | ||
| Ch. Jowendy's Infa Red at Maelstrom |
Results
Show Results 2008
Champ Shows in Yellow
| SHOW | CLASS | PLACE | JUDGE | ADDITIONAL WINS |
| MANCHESTER CHAMP | Limit Dog | 2nd | Robert Downie | |
| SEEDC | Limit Dog | 1st | Sue James | |
| BIRMINGHAM DOBERMANN CLUB | Limit Dog | 1st | Dieter Sprung | RESERVE BEST DOG |
| CRUFTS CHAMP | Mid Limit Dog | 1st | Mrs L Rock | |
| WELSH DOBE CLUB CHAMP | Limit Dog | 3rd | Maggie Spindley | |
| WORKING & PASTORAL BREEDS OF WALES CHAMP | Limit Dog | 1st | Peter Forshaw | |
| BIRMINGHAM NATIONAL CHAMP | Limit Dog | 1st | W Mee | DOG CC, BEST OF BREED |
| THE DOBERMANN CLUB CHAMP | Open Dog | 3rd | Mr Richard Thorpe | |
| BATH CHAMP | Limit Dog | 1st | Mr Peter Radley | |
| BORDER UNION | Limit Dog | 1st | Jeff Luscott | DOG CC, BEST OF BREED |
| SWKA | Limit Dog | 3rd | Wendy Stafford | |
| NATIONAL WORKING & PASTORAL BREEDS | Limit Dog | 1st | John Phillips | RES CC |
| EAST OF ENGLAND | Limit Dog | 1st | Sue Mycroft | |
| LEEDS | Open Dog | VHC | Keith Rushfirth | |
| Champion Stakes | 1st | OVERALL WINNER | ||
| BOURNEMOUTH | Open Dog | 1st | Mrs G Pascoe | DOG CC |
| PAIGNTON | Open Dog | 1st | Karina Le Mare | DOG CC, BEST OF BREED, WORKING GROUP 2 |
| WELSH KENNEL CLUB | Open Dog | 2nd | Michael Quinney | |
| SCOTTISH KENNEL CLUB | Open Dog | 1st | Mrs Jenny Battershell | DOG CC, BEST OF BREED, WORKING GROUP 2 |
| CITY OF BIRMINGHAM | Open Dog | 1st | M Bradshaw | DOG CC, BEST OF BREED, WORKING GROUP 3 |
| DARLINGTON | Open Dog | 1st | Roberta Wright | DOG CC |
| DRIFFIELD | Open Dog | 2nd | Frank Wildman | |
| NORTHERN IRELAND DOBERMANN CLUB | Open Dog | 1st | Mr Rob Douma (Netherlands) | |
| BELFAST | Open Dog | 3rd | Mr Keith Allison | |
| BIRMINGHAM DOBE | Open Dog | 3rd | Jo Gibbs | |
| MIDLAND COUNTIES | Open Dog | 1st | J Bispham | RES DOG CC |
| WORKING & PASTORAL BREEDS OF SCOTLAND | Open Dog | 3rd | Mrs S Brassington | |
| THE MIDLAND DOBERMANN CLUB | Open Dog | 1st | Ann Arch | DOG CC, BEST IN SHOW |
| LKA | Open Dog | 2nd | Linda Wilkes | RES DOG CC |
Show Results 2009
Champ Shows in Yellow
| SHOW | CLASS | PLACE | JUDGE | ADDITIONAL WINS |
| Champion Stakes Grand Final | Mr Bob Gregoryy | |||
| Manchester | Open | 0 | Ms Val Willis | |
| SEDC | Open | VHC | Mr Terry Gledhill | |
| CRUFTS | Open | Pulled into last 8 | Mrs Ann Winterbourn | |
| Welsh Dobermann Club | Open | Res | Mr Dave Mitchell "Mitch" | |
| SKC (May) | Open | 1st | Miss Hazel Leggett | CC & BOB |
| Windsor | Open | 1st | Mr Terry Munro | CC & BOB |
| Leeds | Open | Res | Mrs Mary Barrett | |
| Paignton | Open | 3rd | Mrs Meg Purnell-Carpenter | |
| WKC | Open | 1st | Mr John McManus | CC |
| SKC | Open | 1st | Mr Hans Van Der Berg | CC - BOB & Grp 4 |
| SDC | Open | 2nd | Mrs Alma Page-Owen |